For any queries or feedback please contact box.OpenData.ESO@nationalgrideso.com
DC, DR & DM Linear Orders Master Data 2021-2023
- Home
- ancillary-services
- Dynamic Containment, Regulation and Moderation Auction Results
- DC, DR & DM Linear Orders Master Data 2021-2023
-
DC, DR & DM Linear Orders Master Data 2021-2023
Dynamic Containment, Dynamic Regulation & Dynamic Moderation Linear Orders Master Data 2021-2023
CKAN Data API
Access resource data via a web API with powerful query support.
Further information in the
main CKAN Data API and DataStore documentation
.
The Data API can be accessed via the following actions of the CKAN action API.
Query |
https://data.nationalgrideso.com/api/3/action/datastore_search
|
---|---|
Query (via SQL) |
https://data.nationalgrideso.com/api/3/action/datastore_search_sql
|
A simple ajax (JSONP) request to the data API using jQuery.
var data = { resource_id: '26aefbcc-fce0-403f-80e1-4a26af3fe84b', // the resource id limit: 5 // get 5 results }; $.ajax({ url: 'https://data.nationalgrideso.com/api/3/action/datastore_search', data: data, dataType: 'jsonp', success: function(data) { alert('Total results found: ' + data.result.total) } });
A simple ajax (JSONP) request to the data API using jQuery.
import urllib2 url = 'https://data.nationalgrideso.com/api/3/action/datastore_search?resource_id=26aefbcc-fce0-403f-80e1-4a26af3fe84b&limit=5' fileobj = urllib2.urlopen(url) print fileobj.read()
Table Information
MarketName
Title | Market Name |
Type | string |
Description | The market for which the bid is in relation to. The choices are DCL (Dynamic Containment Low Frequency), DCH (Dynamic Containment High Frequency), DRL (Dynamic Regulation Low Frequency), DRH (Dynamic Regulation High Frequency), DML (Dynamic Moderation Low Frequency) and DMH (Dynamic Moderation High Frequency). |
Comment | |
Example | DLH |
Unit |
BiddingLevelName
Title | Bidding Level Name |
Type | string |
Description | The market for which the bid is in relation to. The choices are DCL (Dynamic Containment Low Frequency), DCH (Dynamic Containment High Frequency), DRL (Dynamic Regulation Low Frequency), DRH (Dynamic Regulation High Frequency), DML (Dynamic Moderation Low Frequency) and DMH (Dynamic Moderation High Frequency). |
Comment | |
Example | DLH |
Unit |
MemberName
Title | Member Name |
Type | string |
Description | The member of the trial who submitted the bid |
Comment | |
Example | NATIONAL GRID ESO |
Unit |
OrderID
Title | Order ID |
Type | number |
Description | The ID for the submitted bid in the auction |
Comment | |
Example | 100000000013081 |
Unit |
Portfolio
Title | Portfolio |
Type | string |
Description | The portfolio associated with the FFR provider |
Comment | |
Example | NGESO-T001 |
Unit |
OrderEntryTime
Title | Order Entry Time |
Type | datetime |
Description | The time at which the bid was submitted |
Comment | |
Example | 2021-09-15T23:00:00 |
Unit |
OrderEntryUser
Title | Order Entry User |
Type | string |
Description | The user who submitted the entry |
Comment | |
Example | NGESO-A |
Unit |
SettlementCurrency
Title | Settlement Currency |
Type | string |
Description | The currency in which the bid was submitted |
Comment | |
Example | GBP |
Unit |
OrderPeriodID
Title | Order Period ID |
Type | integer |
Description | The ID submitted with this bid |
Comment | |
Example | 100000000017382 |
Unit |
TradeID
Title | Trade ID |
Type | integer |
Description | Identical to the previous column |
Comment | |
Example | 100000000017382 |
Unit |
EFA
Title | Electricity Forward Agreement (EFA) block number |
Type | number |
Description | The week is split into 42 blocks, with 6 four-hour blocks each day |
Comment | |
Example | 1 |
Unit |
DeliveryStart
Title | Delivery Start |
Type | datetime |
Description | The time from which delivery of FFR will commence |
Comment | |
Example | 2021-09-15T23:00:00 |
Unit |
DeliveryEnd
Title | Delivery End |
Type | datetime |
Description | The time from which delivery of FFR will end |
Comment | |
Example | 2021-09-15T23:00:00 |
Unit |
ExecutedVolume
Title | Executed Volume |
Type | number |
Description | The volume of the order which is executed |
Comment | |
Example | 100 |
Unit | MW |
1P
Title | 1P |
Type | number |
Description | The price of point 1 on the bid curve. |
Comment | |
Example | 0 |
Unit | £/MW |
1V
Title | 1V |
Type | integer |
Description | The volume of point 1 on the bid curve. |
Comment | |
Example | 100 |
Unit | MW |
2P
Title | 2P |
Type | number |
Description | The price of point 2 on the bid curve. |
Comment | |
Example | 6.34 |
Unit | £/MW |
2V
Title | 2V |
Type | integer |
Description | The volume of point 2 on the bid curve. |
Comment | |
Example | 100 |
Unit | MW |
3P
Title | 3P |
Type | number |
Description | The price of point 3 on the bid curve. |
Comment | |
Example | 6.34 |
Unit | £/MW |
3V
Title | 3V |
Type | integer |
Description | The volume of point 3 on the bid curve. |
Comment | |
Example | 0 |
Unit | MW |
4P
Title | 4P |
Type | number |
Description | The price of point 4 on the bid curve. |
Comment | |
Example | 999.99 |
Unit | £/MW |
4V
Title | 4V |
Type | number |
Description | The volume of point 4 on the bid curve. |
Comment | |
Example | 0 |
Unit | MW |
5P
Title | 5P |
Type | integer |
Description | test |
Comment | test |
Example | 0 |
Unit | MW |
5V
Title | 5V |
Type | integer |
Description | test |
Comment | test |
Example | 0 |
Unit | MW |
6P
Title | 6P |
Type | number |
Description | The price of point 6 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
6V
Title | 6V |
Type | number |
Description | The volume of point 6 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
7P
Title | 7P |
Type | number |
Description | The price of point 7 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
7V
Title | 7V |
Type | number |
Description | The volume of point 7 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
8P
Title | 8P |
Type | number |
Description | The price of point 8 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
8V
Title | 8V |
Type | number |
Description | The volume of point 8 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
9P
Title | 9P |
Type | number |
Description | The price of point 9 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
9V
Title | 9V |
Type | number |
Description | The volume of point 9 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
10P
Title | 10P |
Type | number |
Description | The price of point 10 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
10V
Title | 10V |
Type | number |
Description | The volume of point 10 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
11P
Title | 11P |
Type | number |
Description | The price of point 11 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
11V
Title | 11V |
Type | number |
Description | The volume of point 11 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
12P
Title | 12P |
Type | number |
Description | The price of point 12 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
12V
Title | 12V |
Type | number |
Description | The volume of point 12 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
13P
Title | 13P |
Type | number |
Description | The price of point 13 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
13V
Title | 13V |
Type | number |
Description | The volume of point 13 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
14P
Title | 14P |
Type | number |
Description | The price of point 14 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
14V
Title | 14V |
Type | number |
Description | The volume of point 14 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
15P
Title | 15P |
Type | number |
Description | The price of point 15 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
15V
Title | 15V |
Type | number |
Description | The volume of point 15 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
16P
Title | 16P |
Type | number |
Description | The price of point 16 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
16V
Title | 16V |
Type | number |
Description | The volume of point 16 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
17P
Title | 17P |
Type | number |
Description | The price of point 17 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
17V
Title | 17V |
Type | number |
Description | The volume of point 17 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
18P
Title | 18P |
Type | number |
Description | The price of point 18 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
18V
Title | 18V |
Type | number |
Description | The volume of point 18 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
19P
Title | 19P |
Type | number |
Description | The price of point 19 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
19V
Title | 19V |
Type | number |
Description | The volume of point 19 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
20P
Title | 20P |
Type | number |
Description | The price of point 20 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
20V
Title | 20V |
Type | number |
Description | The volume of point 20 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
21P
Title | 21P |
Type | number |
Description | The price of point 21 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
21V
Title | 21V |
Type | number |
Description | The volume of point 21 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
22P
Title | 22P |
Type | number |
Description | The price of point 22 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
22V
Title | 22V |
Type | number |
Description | The volume of point 22 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
23P
Title | 23P |
Type | number |
Description | The price of point 23 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
23V
Title | 23V |
Type | number |
Description | The volume of point 23 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
24P
Title | 24P |
Type | number |
Description | The price of point 24 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
24V
Title | 24V |
Type | number |
Description | The volume of point 24 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
25P
Title | 25P |
Type | number |
Description | The price of point 25 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
25V
Title | 25V |
Type | number |
Description | The volume of point 25 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
26P
Title | 26P |
Type | number |
Description | The price of point 26 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
26V
Title | 26V |
Type | number |
Description | The volume of point 26 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
27P
Title | 27P |
Type | number |
Description | The price of point 27 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
27V
Title | 27V |
Type | number |
Description | The volume of point 27 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
28P
Title | 28P |
Type | number |
Description | The price of point 28 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
28V
Title | 28V |
Type | number |
Description | The volume of point 28 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
29P
Title | 29P |
Type | number |
Description | The price of point 29 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
29V
Title | 29V |
Type | number |
Description | The volume of point 29 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
30P
Title | 30P |
Type | number |
Description | The price of point 30 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | £/MW |
30V
Title | 30V |
Type | number |
Description | The volume of point 30 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
31P
Title | 31P |
Type | number |
Description | The price of point 31 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
31V
Title | 31V |
Type | number |
Description | The volume of point 31 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
32P
Title | 32P |
Type | number |
Description | The price of point 32 on the bid curve. |
Comment | N/A |
Example | 999.99 |
Unit | MW |
32V
Title | 32V |
Type | number |
Description | The volume of point 32 on the bid curve. |
Comment | N/A |
Example | 0 |
Unit | MW |
This website uses cookies that help the website functions and to track how you interact with it so that we can provide you with improved and customized user experience. We will only use the cookies if you consent to it by clicking on Accept or Accept selected.
Customize Consent Preferences
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.